Our bakery ingredient solutions range from gluten-free and non-GMO ingredients to various oils, sweeteners, and dehydrated inclusions.
| Product # | Product Name |
| 23136 | Manito - Vital Wheat Gluten |
| 23152 | Ascorbic Acid |
| 23224 | Acerola |
| 11756 | Levurex Extra (Deactivated Yeast) |
| Soybean Oil | Mineral Oils | |
| NGMA Soybean Oil | Palm Shortening | |
| Coconut Oil | Malt (Diastatic) | |
| Canola Oil | Malt (Non-Diastatic) |
| Agave Syrup | Honey | Raisin Juice |
| Brown Rice Syrup | Invert Syrup | Rice Syrup |
| Clarified Rice Syrup | Malt Extract | Sorbitol |
| Corn Syrup | Malt Syrup | Tapioca Syrup |
| Glycerine | Molasses | Xylitol |
| High Fructose Corn Syrup | Propylene Glycol |
| Ace K | Erythriol |
| Aspartame | Evaporated Cane Juice |
| Crystalline Fructose | FOS (Fructo-Oligasacchride) |
| Corn Syrup Solids | Honey |
| Dextrose | Maltitol |
| EFG Sugar | Surcalose |
| Asparagus |
| Beans |
| Beets |
| Carrots |
| Celery |
| Chickpeas |
| Corn |
| Garlic |
| Onions |
| Peas |
| Butternut Squash |
| Potatoes |
| Pumpkin |
| Spinach |
| Tapioca |
| Tomato |
| Vegatable Blends |
| Zucchini |
| Apples |
| Apricots |
| Bananas |
| Berries |
| Coconuts |
| Dates |
| Plums |
| Prunes |
| Raisins |
| Milk Replacers |
| Casein and Caseinates |
| Sweet Whey |
| Cheese Powders |
| Milk Powders |
| Dairy Blends |
| Lactose |
| Whey Protein |
| Butter |
| Kosher Dairy Available |